
Jul 03, 2025 EOD
Plaza Wires Ltd | Industry : (Cables) | ||||
---|---|---|---|---|---|
BSE Code: | 544003 | NSE Symbol: | PLAZACABLE | P/E(TTM): | 91.14 |
ISIN Demat: | INE0INJ01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.66 |
Book Value(₹): | 27.93 | Market Cap(₹Cr.): | 263.17 | Face Value(₹): | 10.00 |
Plaza Wires Ltd | ||
---|---|---|
Industry : (Cables) | ||
BSE Code: | 544003 | |
NSE Symbol: | PLAZACABLE | |
P/E(TTM): | 91.14 | |
ISIN Demat: | INE0INJ01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.66 | |
Book Value(₹): | 27.93 | |
Market Cap(₹Cr.): | 263.17 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
60.76
|
61.10
|
Prev Close(₹) |
60.15
|
60.24
|
Volume |
4736
|
63979
|
Today's Range(₹) |
61.79 - 60.03
|
61.68 - 60.00
|
52-Week Range(₹) |
103.38 - 60.03
|
103.28 - 47.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|